| S. No | Teacher Name | Qualification | Designation |
| 1 | SONALI V. KANGRALKAR | M. Sc. B. Ed | Principal |
| 2 | MANOHAR M KARADI | M. Sc. B. Ed | TGTs |
| 3 | KIRAN N. CHALVETKAR | M.Sc , B.Ed | TGTs |
| 4 | SWATI P KULKARNI | B. E COMPUTER SCI , B.Ed | TGTs |
| 5 | PRABHAVATI PATIL | M.Sc , B.Ed | TGTs |
| 6 | ASHWINI R CHAKADE | MA, B.Ed | TGTs |
| 7 | ARATI M. CHINGALI | B.A,B.Ed | TGTs |
| 8 | SNEHAL A JADHAV | DCS | TGTs |
| 9 | TEJASHWI G. GANTENNAVAR | B.Sc, B.Ed | PRTs |
| 10 | RAJASHRI P. HOSMANI | M.A.Ed. | PRTs |
| 11 | NEETA P SULGEKAR | B. Sc, B.Ed | PRTs |
| 12 | SAVITA P MUNNOLKAR | B.A, D.Ed | PRTs |
| 13 | MANOJKUMAR U JADHAV | M. A. B. P. Ed | PTI |
| 14 | ANUPAMA S. SHINDE | B.A,B.Ed | TGTs |
| 15 | UDAYA M. PRABHU | B.Com, B.Ed | TGTs |
| 16 | RUTIKA HANGOJI | B.A, D.Ed | PTIs |
| 17 | PIRAJI G. LOHAR | AMGD | TGTs |
| 18 | PRAFUL LOHAR | Diploma (EC) | PRTs |
| 19 | AKSHATA MORE | MA, BEd | TGTs |
| 20 | RAJASHRI P HOSMANI | M. A. D. Ed | PRTs |
| 21 | MUKTA M LOHAR | B.A, B.Ed | TGTs |
| 22 | RESHMA SADALGE | PhD | TGTs |
| 23 | SHANTA HIRENARTI | B.Com, B.Ed(Pursuing) | PRTs |
| 24 | PADMASHREE R BENDIGERI | B.A,B.Ed | PRTs |
| 25 | SANJANA R KATTI | B.A,B.Ed | PRTs |
| 26 | SHEELA G. GEJJI | B.Com,B.Ed | TGTs |
| 27 | SHILPA G ANGADI | B.A, B.Ed | TGTs |
| 28 | KAVITA KAMBLE | MA, B.Ed | PRTs |
| 29 | KRUPA S KADAM | M.Sc, B.Ed(pursuing) | TGTs |
| 30 | PREETHKA JINDE | M.Sc,B.Ed | TGTs |
| 31 | SANDHYA MORE | B.Sc,B.Ed(Pursuing) | PRTs |
| 32 | MANISHA B HUNDRE | B.Sc,B.Ed | PRTs |
| 33 | ROHINI C. GANAMUKHI | M.Sc, B.Ed | TGTs |
| 34 | NETRA R. SHERI | M.Sc,B.Ed | PRTs |
| 35 | NIKITA SUTAR | B.Com | PRTs |
| 36 | ANITA S BHOSALE | PUC II | NTT |
| 37 | POORNIMA S POOJARI | Dip in SP | NTT |
| 38 | KAJAL V. BANDEKAR | PUC II | NTT |
| 39 | NATASHA P. GAVALI | PUC II | NTT |
STAFF DETAILSadmin2025-06-20T16:18:17+00:00